Spencer Johnson
|
|
|
Statistics In-depth
| 2010 - 2011: Oliveirense (Portugal Proliga) | |||
| 14.4 PPG | 8.0 RPG | 1.3 APG | 1.1 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 20 | 20 | 679 | 70 | 139 | 50.4 | 27 | 104 | 26.0 | 66 | 103 | 64.1 | 53 | 107 | 160 | 25 | 7 | 21 | 288 |
| Opponent | Date | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| Povoa | October 23, 2011 | 27 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 1 | 2 | 0 | 0 | 2 | 15 |
| Galitos-tley | November 1, 2011 | 40 | 5 | 8 | 62.5 | 3 | 9 | 33.3 | 6 | 8 | 75.0 | 0 | 7 | 7 | 2 | 0 | 1 | 25 |
| Maia Basket | November 5, 2011 | 36 | 6 | 13 | 46.2 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 5 | 6 | 11 | 2 | 0 | 0 | 14 |
| Angra | November 13, 2011 | 38 | 7 | 11 | 63.6 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 3 | 3 | 6 | 1 | 1 | 3 | 24 |
| Guifoes | November 19, 2011 | 32 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 0 | 1 | 2 | 11 |
| Illiabum | November 26,2011 | 30 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 0 | 1 | 12 |
| Gaeirense | December 11,2011 | 30 | 5 | 11 | 45.5 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 4 | 2 | 6 | 1 | 0 | 0 | 11 |
| Alges | December 17, 2011 | 36 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | 3 | 8 | 11 | 1 | 0 | 3 | 13 |
| Sangalhos | January 7, 2012 | 31 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 4 | 8 | 12 | 1 | 0 | 2 | 10 |
| Fisica | January 14, 2012 | 36 | 2 | 4 | 50.0 | 0 | 7 | 0.0 | 4 | 6 | 66.7 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
| Povoa | January 28, 2012 | 33 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 5 | 13 | 38.5 | 7 | 3 | 10 | 2 | 0 | 0 | 13 |
| Galitos-tley | February 4, 2012 | 28 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 10 |
| Maia Basket | February 11, 2012 | 24 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 9 |
| Angra | February 18, 2012 | 31 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 3 | 7 | 10 | 2 | 0 | 2 | 14 |
| Guifoes | February 25, 2012 | 40 | 7 | 10 | 70.0 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 4 | 11 | 15 | 1 | 0 | 0 | 20 |
| Illiabum | March 3, 2012 | 40 | 6 | 9 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 4 | 9 | 13 | 3 | 1 | 1 | 20 |
| Gaeirense | March 10, 2012 | 35 | 3 | 6 | 50.0 | 1 | 9 | 11.1 | 5 | 10 | 50.0 | 2 | 6 | 8 | 2 | 0 | 1 | 14 |
| Alges | March 25, 2012 | 36 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 3 | 1 | 1 | 14 |
| Sangalhos | March 31, 2012 | 40 | 1 | 6 | 16.7 | 4 | 11 | 36.4 | 5 | 9 | 55.6 | 7 | 11 | 18 | 0 | 0 | 1 | 19 |
| Fisica | April 6, 2012 | 35 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 2 | 4 | 6 | 2 | 1 | 0 | 12 |
+ view game stats
| 2010 - 2011 : University of Missouri-Kansas City (NCAA) | |||
| 11.7 PPG | 9.4 RPG | 0.8 APG | 0.9 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 30 | 30 | 992 | 125 | 261 | 47.9 | 55 | 138 | 39.9 | 47 | 88 | 53.4 | 95 | 188 | 283 | 24 | 13 | 26 | 352 |
- Set UMKC single-season record with 283 rebounds
- 9.4 rebounds per game is second most in school history
- 2nd leading total rebounder in Summit League (9.4 per game)
- 3rd leading offensive rebounder in Summit League (3.2 per game)
- 2nd leading defensive rebounder per game (6.3 per game)
- Honourable Mention All-Summit League Selection
- Set UMKC all-time rebounding record (710)
- Recorded a career high 21 rebounds against NDSU
- 18th leading scorer in Summit League (11.7 per game)
- 12th best 3-point percentage in Summit League (39.9%)
- 8th most 3-point field goals made in Summit League (1.8 per game)
- 9th most minutes played in conference (33.1 per game)
- Career high 21 rebounds against North Dakota State
- 2nd in Summit League with 8 double-doubles
- 13 or more rebounds on 6 different occasions
- 20 or more points on 3 different occasions
- Grabbed 10 or more rebounds in 11 games (2nd in Summit League)
| 2009 - 2010 : University of Missouri-Kansas City (NCAA) | |||
| 8.5 PPG | 5.8 RPG | 0.5 APG | 0.7 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 30 | 29 | 814 | 86 | 219 | 39.3 | 30 | 95 | 31.6 | 52 | 71 | 73.2 | 56 | 119 | 175 | 14 | 7 | 22 | 254 |
- Averaged team-high in rebounds (5.8)
- 11th leading rebounder in the Summit League (5.8 per game)
- 1st player in UMKC history to lead team in rebounds in consecutive years since Jimmy Keller (1997-1999)
- Grabbed 7 or more rebounds in 11 games
- 14th leading offensive rebounder in Summit League (1.9 per game)
- 13th leading defensive rebounder in Summit League (4.0 per game)
| 2008 - 2009 : University of Missouri-Kansas City (NCAA) | |||
| 10.7 PPG | 6.6 RPG | 0.5 APG | 0.8 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 30 | 29 | 814 | 86 | 219 | 39.3 | 30 | 95 | 31.6 | 52 | 71 | 73.2 | 56 | 119 | 175 | 14 | 7 | 22 | 254 |
- 2nd on team and 23rd in Summit League in scoring (10.7 per game)
- 7th in Summit League in scoring (6.6 per game)
- 13th in Summit League in field goal percentage (48.1%)
- 2nd in Summit League in offensive rebounds (2.6 per game)
- 9th in Summit League in defensive rebounds (4.0 per game)
- 6th in Summit League with 5 double-doubles on the season
- Season high 14 rebounds against Loyola-Chicago
- 5th in Summit League with 7 double-digit rebound games
- 9th in Summit League with 3 double-doubles




