Orane Chin
|
|
|
Statistics In-depth
| 2012 - 2013: Bakken Bears (Denmark - Ligaen) | |||||
| 17.3 PPG | 7.2 RPG | 1.2 APG | 1.1 SPG | 0.4 BPG | 26.2 MPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 9 | 9 | 236 | 50 | 84 | 59.5 | 12 | 29 | 41.4 | 20 | 31 | 64.5 | 19 | 46 | 65 | 1 | 4 | 10 | 156 |
| Opponent | Date | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| Hoersholm 79ers | September 22, 2012 | 24 | 8 | 12 | 66.7 | 0 | 0 | - | 0 | 2 | 0.0 | 2 | 4 | 6 | 0 | 0 | 0 | 14 |
| Aalborg Vikings | September 27, 2012 | 26 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 0 | 0 | - | 1 | 7 | 8 | 2 | 0 | 1 | 14 |
| SISU Copenhagen | September 30, 2012 | 36 | 7 | 13 | 53.8 | 1 | 8 | 12.5 | 3 | 5 | 60.0 | 4 | 6 | 10 | 2 | 2 | 3 | 20 |
| Randers | October 5, 2012 | 31 | 9 | 11 | 81.8 | 1 | 1 | 100.00 | 2 | 4 | 50.0 | 3 | 6 | 9 | 0 | 0 | 1 | 23 |
| Naestved | October 11, 2012 | 22 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | - | 2 | 3 | 5 | 1 | 2 | 1 | 9 |
| Aahus BC | October 18, 2012 | 24 | 8 | 12 | 66.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 7 | 10 | 1 | 0 | 1 | 23 |
| Vaerlose | October 21, 2012 | 24 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 0 | 4 | 4 | 1 | 0 | 0 | 17 |
| Svendborg | November 1, 2012 | 29 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 3 | 7 | 42.9 | 2 | 2 | 4 | 2 | 0 | 2 | 23 |
| Horsholm | November 3, 2012 | 18 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 7 | 9 | 2 | 0 | 1 | 11 |
+ view game stats
| 2011 - 2012: Cal State Fullerton (NCAA) | |||||
| 10.2 PPG | 5.0 RPG | 1.9 APG | 0.6 SPG | 0.7 BPG | 29.1 MPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 31 | 29 | 902 | 121 | 217 | 55.8 | 31 | 71 | 43.7 | 44 | 68 | 64.7 | 59 | 95 | 154 | 58 | 22 | 18 | 317 |
- 2nd best 3-point percentage in Big West Conference (43.7%)
- 3rd best field goal percentage in Big West Conference games (55.8%)
- Big West Conference Post-Season Honourable Mention voted by opposing coaches
- Recorded 2 double-doubles
| 2010 - 2011 : Cal State Fullerton (NCAA) | ||||
| 12.2 PPG | 5.6 RPG | 2.1 APG | 0.8 SPG | 0.7 BPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 31 | 30 | 959 | 127 | 294 | 43.2 | 25 | 75 | 33.3 | 100 | 134 | 74.6 | 43 | 132 | 175 | 65 | 21 | 24 | 379 |
- Big West Conference player of the week (Jan 17-23)
- Career high 32 points at Portland State (Dec 12)
- All tournament team at Rainbow Classic in Honolulu, averaging 22.7 points and 6 rebounds per game
- 2nd on team in assists per game
- Started all but one of the Titans’ 31 games




