Nick Lother
|
|
|
Statistics In-depth
| 2011 - 2012: Moncton Miracles (NBLC) | |||
| 3.8 PPG | 0.9 RPG | 1.1 APG | 0.3 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 9 | 0 | 100 | 9 | 31 | 29.0 | 4 | 16 | 25.0 | 12 | 20 | 60.0 | 2 | 6 | 8 | 10 | 1 | 3 | 34 |
| Opponent | Date | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| Saint John Mill Rats | December 17, 2011 | 8 | 2 | 3 | 66.6 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Oshawa Power | December 29, 2011 | 8 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| London Lightning | January 1, 2012 | 16 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Summerside Storm | January 5, 2012 | 15 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Halifax Rainmen | January 10, 2012 | 10 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| London Lightning | January 12, 2012 | 10 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Summerside Storm | January 23, 2012 | 12 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Oshawa Power | January 29, 2012 | 9 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| Halifax Rainmen | January 30, 2012 | 12 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
+ view game stats
| 2011 - 2012: London Lightning (NBLC) | |||
| 3.0 PPG | 1.0 RPG | 1.0 APG | 0.0 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 9 | 4 | 84 | 6 | 21 | 28.6 | 1 | 10 | 10.0 | 7 | 12 | 58.3 | 2 | 6 | 8 | 9 | 0 | 2 | 20 |
| Opponent | Date | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| Halifax Rainmen | November 3, 2011 | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Halifax Rainmen | November 5, 2011 | 4 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saint John Mill Rats | November 6, 2011 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint John Mill Rats | November 13, 2011 | 8 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Oshawa Power | November 18, 2011 | 9 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oshawa Power | November 19, 2011 | 20 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
| Moncton Miracles | November 24, 2011 | 14 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Summerside Storm | December 2, 2011 | 4 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Moncton Miracles | December 3, 2011 | 19 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
+ view game stats
| 2009 - 2010 : University of Winnipeg (CIS) | |||
| 20.2 PPG | 2.9 RPG | 3.7 APG | 1.6 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 19 | 19 | 608 | 109 | 266 | 41.0 | 40 | 121 | 33.1 | 125 | 156 | 80.1 | 18 | 37 | 55 | 71 | 1 | 30 | 383 |
- 5th in Canada West Conference and 8th in Canadian Interuniversity Sport (CIS) in scoring (20.2 ppg)
- 8th in Canada West Conference in assists per game (3.7)
- 2nd in CIS in free-throws made per game (6.6)
- Shot 80.1 percent from the free throw line
- Named Canada West and CIS athlete of the week
- Wesmen Classic Tournament All-Star
- Wilfred Laurier Tournament All-Star
| 2009 - 2010 : University of Winnipeg (CIS) | |||
| 15.4 PPG | 3.6 RPG | 3.1 APG | 1.8 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 19 | - | 639 | 104 | 291 | 35.7 | 40 | 137 | 29.2 | 44 | 63 | 69.8 | 17 | 52 | 69 | 59 | 4 | 34 | 292 |




