Matteke Hutzler
|
|
|
Statistics In-depth
| 2011 - 2012 : Academico (Portugal) | ||||
| 13.1 PPG | 7.7 RPG | 1.1 APG | 0.4 BPG | 1.4 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 24 | 24 | 867 | 134 | 251 | 53.4 | 3 | 8 | 37.5 | 37 | 71 | 52.1 | 54 | 130 | 184 | 26 | 9 | 33 | 314 |
| Opponent | Date | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| AD Vagos | October 8, 2011 | 40 | 5 | 14 | 35.7 | - | - | - | 0 | 2 | 0.0 | 2 | 7 | 9 | 3 | 0 | 4 | 10 |
| Gdessa | October 15, 2011 | 40 | 6 | 10 | 60.0 | - | - | - | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 4 | 1 | 14 |
| CAB Madeira | October 22, 2011 | 39 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 6 | 8 | 2 | 0 | 2 | 10 |
| Barcelos | November 5, 2011 | 29 | 4 | 9 | 44.0 | 0 | 0 | - | 2 | 4 | 50.0 | 3 | 3 | 6 | 0 | - | - | 10 |
| EMA Menres | November 12, 2011 | 33 | 6 | 13 | 46.2 | 0 | 0 | - | 4 | 10 | 40.0 | 3 | 6 | 9 | 0 | 1 | 0 | 16 |
| CD Torres Novas | November 19, 2011 | 29 | 8 | 12 | 66.7 | 0 | 0 | - | 1 | 2 | 50.0 | 5 | 3 | 8 | 1 | - | - | 17 |
| Alges | November 26, 2011 | 40 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 3 | 4 |
| Boa Viagem | November 27, 2011 | 32 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Montijobanda | December 3,2011 | 31 | 8 | 10 | 80.0 | 0 | 0 | - | 1 | 2 | 50.0 | 2 | 9 | 11 | 1 | 0 | 0 | 17 |
| Lombos Quinta | December 11, 2011 | 39 | 9 | 15 | 60.0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 18 |
| Olivais | December 17, 2011 | 37 | 4 | 8 | 50.0 | 0 | 0 | - | 1 | 2 | 50.0 | 2 | 6 | 8 | 2 | 0 | 1 | 9 |
| AD Vagos | January 8, 2012 | 34 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 4 | 0 | 1 | 7 |
| Boa Viagem | January 14, 2012 | 40 | 6 | 13 | 46.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 6 | 8 | 0 | 0 | 3 | 15 |
| GDESSA | January 22, 2012 | 37 | 5 | 10 | 50.0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 10 |
| Barcelos | February 19, 2012 | 28 | 6 | 10 | 60.0 | 0 | 0 | - | 7 | 7 | 100.0 | 3 | 6 | 9 | 2 | 1 | 2 | 19 |
| EMA Menres | February 25, 2012 | 40 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 8 | 0 | 0 | 0 | 14 |
| CD Torres Novas | March 10, 2012 | 40 | 2 | 8 | 25.0 | 0 | 0 | - | 2 | 3 | 66.6 | 4 | 7 | 11 | 0 | 0 | 3 | 6 |
| Alges | March 17, 2012 | 35 | 5 | 10 | 50.0 | 0 | 0 | - | 5 | 6 | 83.3 | 3 | 2 | 5 | 0 | 0 | 3 | 15 |
| Montijobanda | March 18, 2012 | 40 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 7 | 9 | 3 | 1 | 3 | 10 |
| Lombos Quinta | March 24, 2012 | 40 | 4 | 6 | 66.6 | 1 | 1 | 100.0 | 4 | 6 | 66.6 | 2 | 8 | 10 | 0 | 0 | 2 | 15 |
| CAB Madeira | March 25, 2012 | 41 | 13 | 13 | 100.0 | 0 | 0 | - | 2 | 3 | 66.6 | 1 | 7 | 8 | 1 | 0 | 2 | 28 |
| Olivais | April 1, 2012 | 37 | 9 | 16 | 56.0 | 0 | 0 | - | 2 | 2 | 100.0 | 7 | 9 | 16 | 0 | 0 | 1 | 20 |
| AD Vagos (Playoffs) | April 14, 2012 | 30 | 11 | 17 | 64.7 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 3 | 3 | 6 | 0 | 0 | 1 | 24 |
| AD Vagos (Playoffs) | April 21, 2012 | 36 | 1 | 10 | 10.0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 8 | 8 | 5 | 1 | 0 | 2 |
+ view game stats
| 2010 - 2011 : University of Western Ontario (CIS) | |||
| 13.6 PPG | 7.4 RPG | 1.8 APG | 1.8 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 22 | 22 | 580 | 121 | 217 | 55.8 | 0 | 1 | 0.0 | 57 | 86 | 66.3 | 69 | 94 | 163 | 41 | 16 | 41 | 299 |
- 3rd highest field goal percentage in Canadian Interuniversity Sport (CIS) (55.8%)
- Highest field goal percentage of any player with over 200 shots (55.8%)
- 33rd leading scorer in CIS and 13th leading scorer in Ontario University Athletics (OUA) (13.6 PPG)
- 13th leading rebounder in OUA (7.4 RPG)
- 7th leading offensive rebound in OUA (69 TR)
- 19th in OUA in steals per game (1.8 SPG)
| 2009 - 2010: Simon Fraser University (CIS) | |||
| 7.5 PPG | 4.7 RPG | 0.8 APG | 1.8 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 17 | - | 327 | 51 | 79 | 64.6 | 0 | 0 | - | 25 | 36 | 69.4 | 31 | 49 | 80 | 13 | 10 | 30 | 127 |




