Isaac Kuon
|
|
|
Statistics In-depth
| 2011 - 2012: Saint John Mill Rats (NBLC) | |||
| 9.4 PPG | 2.3 RPG | 1.4 APG | 1.3 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 12 | 5 | 306 | 36 | 99 | 36.4 | 18 | 42 | 42.9 | 23 | 27 | 85.2 | 5 | 22 | 27 | 17 | 1 | 15 | 113 |
| Opponent | Date | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| Moncton Miracles | December 17, 2011 | 15 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 2 | 4 | 2 | 0 | 0 | 6 |
| Quebec Kebs | December 20, 2011 | 23 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| London Lightning | December 29, 2011 | 22 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 0 | 0 | 5 |
| Summerside Storm | December 31, 2011 | 26 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 3 | 4 | 1 | 1 | 16 |
| Moncton Miracles | January 3, 2012 | 21 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| Quebec Kebs | January 5, 2012 | 14 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Halifax Rainmen | January 14, 2012 | 15 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 7 | 7 | 100.0 | 1 | 2 | 3 | 0 | 0 | 2 | 21 |
| London Lightning | January 15, 2012 | 36 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 0 | 2 | 2 | 1 | 0 | 3 | 10 |
| Quebec Kebs | January 20, 2012 | 21 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
| Moncton Miracles | January 22, 2012 | 32 | 5 | 14 | 41.7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 2 | 15 |
| Oshawa Power | January 26, 2012 | 27 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 1 | 7 |
| London Lightning | January 29, 2012 | 37 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 5 | 7 | 71.4 | 0 | 3 | 3 | 0 | 0 | 2 | 20 |
+ view game stats
| 2010 - 2011 : University of Windsor (CIS) | |||
| 21.7 PPG | 3.8 RPG | 1.8 APG | 1.7 SPG |
| GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | A | B | STL | PTS |
| 19 | 19 | 587 | 138 | 303 | 45.5 | 59 | 129 | 45.7 | 77 | 91 | 84.6 | 12 | 60 | 72 | 34 | 2 | 32 | 412 |
- 4th leading scorer in Canadian Interuniversity Sports (CIS) (21.7)
- Led Ontario University Athletics (OUA) in scoring (21.7)
- 1st Team OUA All-Star selection
| 2009 - 2010 : University of Windsor (CIS) | |||||
| 18.1 PPG | 3.5 RPG | 1.6 APG | 44.9 FG% | 41.1 3PT% | 86.0 FT% |
- Led team to Ontario University Athletics (OUA) Western Conference Championship
- 1st Team OUA All-Star Selection




